Telephone Directory

Swipe to view >>
IMPORTANT TELEPHONES
Name Designation Office Residence Fax Mobile BSNL
EMERGENCY CONTROL ROOM 6999 , 6998 0 0 0 0
FIRE 6500 , 6600 0 0 0 0
HOSPITAL( AMBULANCE) 5777 , 5555 0 0 0 0
CISF 6624 , 6621 , 6633 0 0 0 0
POLICE STATION 54 , 565 , 457 0 0 0 0
BSNL-NMDC INTERLINK 07857-256320 , 256324 0 0 0 0
Swipe to view >>
INTERCOM NO'S OF HOD'S
Name Designation Office Residence Fax Mobile BSNL
CGM HOP 30 , 35 40 0 0 0
Jr.Steno 31 0 0 0 0
GM(Production) 32 0 0 0 0
Plant Manager 38 0 0 0 0
DGM(Fin) 22 0 0 0 0
DGM(CIVIL) 29 0 0 0 0
GM(Elect) Ser 26 0 0 0 0
DGM(Elect.Plant) 27 0 0 0 0
DGM(Per) 24 0 0 0 0
DGM(IE) 33 0 0 0 0
DGM(T&S) 37 0 0 0 0
GM(M&S) 36 0 0 0 0
GM(Mat) 34 0 0 0 0
Swipe to view >>
NMDC INTERCOM NO'S OF HOD'S
Name Designation Office Residence Fax Mobile BSNL
Padmanabh Naik CGM HOP 6700 6800 0 0 0
Kishan Ahuja CGM (Works Section) 4913 0 0 0 0
R Rajkumar GM(Prod) 6702 6807 0 0 0
M Subramonian GM(Elect) Ser 6706 6806 0 0 0
Rishikesh Empran GM ENV 6415 6943 0 0 0
S K Kochar Mines Manager 6116 6501 0 0 0
P Prasad GM(M&S) 6705 6805 0 0 0
Bansingh Yadav GM SP-3 4914 6941 0 0 0
B Selva Kumar GM(Mech)ser 7708 6808 0 0 0
H K Ghunabhat Plant Manager 6707 6507 0 0 0
K Veer Prakash GM(Mat) 6404 6504 0 0 0
Ramnathan DGM(Civil) 6709 6809 0 0 0
S Guha DGM(Fin) 6703 6803 0 0 0
Birendra Kr Madhav DGM(Per) 6704 6804 0 0 0
S.K. Sahu DGM (Chem) 6727 4827 0 0 0
Shivdas Chikate DGM(C&IT) 6405 0 0 0 0
GM(Contract) 6591 0 0 0 0
K Srinivas Rao DGM(I E) 6402 6505 0 0 0
Dr. Manoj V Lal CMO(Med) Ser 5710 6810 0 0 0
R Goswami AGM(G&QC) 6721 5331 0 0 0
Jitendra Kumar AGM(CSR) 6753 0 0 0 0
Sandeep Mishra AGM(Vig) 6751 0 0 0 0
Swipe to view >>
GM's SECRETARIAT
Name Designation Office Residence Fax Mobile BSNL
Padmanabha Naik CGM 6700 6800 0 0 0
Amit Fuljale SOT (CGM) 6701 5864 0 0 9406085376
Jr Steno 6700 0 0 9109197731 9425591810
Swipe to view >>
PRODUCTION
Name Designation Office Residence Fax Mobile BSNL
R Rajkumar GM (Prod) 6702 6802 0 9109197647 9425266421
6702 0 0 0 0
Sanjay Kumar Kochar Mines Manager 6116 6501 0 0 9449871026
Swipe to view >>
INDUSTRIAL ENGG
Name Designation Office Residence Fax Mobile BSNL
K Srinivas Rao DGM (IE) 6402 6505 0 0 0
O P Bhagat AGM (IE) 6421 5521 0 9109197645 9425266428
Rajesh Kumar Sr.Mgr (IE) 6422 4522 0 0 9407656338
Baljinder Singh Mgr (IE) 6421 5517 0 0 9522043306
Santosh Amgoth AM (IE) 6422 4367 0 0 0
IE office 6422 0 0 0 0
Swipe to view >>
COMPUTER & INFORMATION TECHNOLOGY
Name Designation Office Residence Fax Mobile BSNL
Shivdas Chikate DGM (C&IT) 6405 0 0 0 0
Manish Kumar Goyal AGM (C&IT) 6451 0 0 0 0
Praveen Patle AGM (C&IT) 6452 4554 0 0 9406001802
Devender Singh Mgr (C&IT) 6453 0 0 0 0
V Bhavani Shankar DM(C&IT) 6453 0 0 0 8359895218
Complaints 6454 0 0 0 0
Office 6455 0 0 0 0
Swipe to view >>
VIGILANCE
Name Designation Office Residence Fax Mobile BSNL
Sandeep Mishra AGM(IE)/Vig 6751 0 0 0 0
G V S Ramakrishna Mgr (Mat)/Vig 6752 0 0 0 0
Swipe to view >>
CONTRACTS CELL
Name Designation Office Residence Fax Mobile BSNL
Rishikesh Empran GM(Env) 6415 6943 0 0 9449871026
Narendra S Pawar AGM(Mech) 6591 6564 0 0 9425590351
Abhishek singh AGM(Civil) 6592 4947 0 0 9424269440
T Sai Babu AGM(Mech) 6593 0 0 0 0
Ramashish Sr.Mgr (IE) 6594 5416 0 0 7587343738
Swipe to view >>
CHEMICAL LAB
Name Designation Office Residence Fax Mobile BSNL
S.K. Sahu DGM (Chem) 6727 4827 0 9109197668 9425266468
Yashwant Kr.Dashora AGM (Chem) 6729 4828 0 9109197729 7587165189
Rajesh Somala SrMgr (Chem) 6729 5729 0 0 8349676056
Ashish Shrivastava SrMgr (Chem) 6729 0 0 0 7444119223
SVNSS Katuru SrMgr (Chem) 6729 4727 0 0 9479258787
Swaroop Koneru SrMgr (Chem) 6729 0 0 0 0
Sudeep Singh Mgr (Chem) 6729 0 0 0 0
Vipin verma DM(Chem) 6729 0 0 0 8878598175
Chemical lab 6729 0 0 0 0
Swipe to view >>
GEOLOGY & QUALITY CONTROL
Name Designation Office Residence Fax Mobile BSNL
Dr Ch Sravan Kumar GM(Geo) 6721 0 0 0 0
Ritayan.Goswamy AGM(Geo) 6722 5331 0 9109197697 9406289240
Dr Mahesh Kumar Verma AGM(Geo) 6722 0 0 0 0
Srikant Basani Sr.Mgr(Geo) 6722 6337 0 0 9685720998
N Manjunathan Mgr(Geo) 5339 0 0 9407765588
Sudhir kr Gaiakwad Mgr(Geo) 0 0 0 7509929745
Subham Singh JO (Geo) 0 0 0 0
Despatch Sec.. L/Plant 6726 0 0 0 0
Weigh Bridge 4723 0 0 0 0
Swipe to view >>
GEOLOGY & MINE PLANNING
Name Designation Office Residence Fax Mobile BSNL
R.L.Bharati AGM(Geo) 7232 6823 0 0 9406071401
Sunil Kr Rana Sr.Mgr (Geo) 7233 0 0 0 0
Panchanan Das Mgr (Geo) 7233 0 0 0 0
Mahesh kr Singh Sr.Mgr (Geo) 7233 4338 0 0 9406289316
Jai Kumar Tiwary Mgr (Geo) 7233 5341 0 0 7389850346
Debrata Sarkar Dy.Mgr (Geo) 7233 0 0 0 0
Abhishek Srivastava JO (Geo) 7233 0 0 0 0
Dev Jyothi Nayak JO (Geo) 7233 0 0 0 0
Office 7233 0 0 0 0
Swipe to view >>
TRAINING SAFETY &
Name Designation Office Residence Fax Mobile BSNL
Sunil Kumar DGM(Min) 6401 4945 0 9109197662 9425266357
0 0 0 0
Harishankar Rawal DGM(Min) 6416 5945 0 9109197724 9424271159
S S Thakur DGM(Mech) 6413 5388 0 0 0
Rajkumar Manda AGM(Min) 6411 0 0 0 0
D Mandi AGM (Min) 6412 5324 0 9109197717 9407696672
N S Markam AGM (Min) 6414 4322 0 9109197711 9425266411
Manas Bharti Sr.Mgr(Elec) 6413 4364 0 0 9424221210
Trg. Institute 6413 0 0 0 0
Office ( T&S) 6414 0 0 0 0
E.T. Hostel 6416 0 0 0 0
E T Hostel, DLM Colony 5514 0 0 0 0
Swipe to view >>
ENVIRONMENT
Name Designation Office Residence Fax Mobile BSNL
Rishikesh Empran GM(Env) 6415 6943 0 0 9449871026
VDSK Nair AGM(Env) 6418 5518 0 9109197730 9406005328
Avaneesh Sharma AGM(Env) 6418 0 0 0 6266338070
Debabrota Mandal 0 0 0 7566264588
Swipe to view >>
MINING DIVN
Name Designation Office Residence Fax Mobile BSNL
Vivek Kumar DGM(Min) 7202 6853 0 0 0
Steno 7202 0 0 0 0
Office 7203 0 0 0 0
Rajesh K Jaiswal DGM(Min) 5312 0 9109197679 9425266401
Swipe to view >>
MINING DEP-14
Name Designation Office Residence Fax Mobile BSNL
Rupesh Kumar DGM(Min) 7210 4313 0 9109197661 9425266453
Abhimanyu Sahu AGM(Min) 7212 5114 0 9109197714 8085433291
Rajesh Kr Kondu AGM(Min) 7211 4136 0 9109197721 9740035339
Tapas Kr Mondal AGM(Min) 7214 6302 0 9109197723 9425590398
Rajendra Sahu SrMgr(Min) 7211 4328 0 9109197720 9424279153
P Shravan Kumar Mgr(Min) 7211 4323 0 0 7869785851
Pavan Malav Mgr(Min) 7211 4139 0 0 9479117008
Ashok Netam AM (Min) 7211 0 0 0 9713546556
Prashant Rawat AM (Min) 7211 0 0 0 9860865795
Ramgopal Pandey JM (Min) 7211 0 0 0 9691975123
Canteen Dep .14 7226 0 0 0 0
Dumper Pl. form 7730/7230 0 0 0 0
Time Office 7222 0 0 0 0
Shift I/Charge 7211 0 0 0 0
Swipe to view >>
MINING DEP-11/C
Name Designation Office Residence Fax Mobile BSNL
DGM(Min) 7220 4311 0 0 0
B Harigopal AGM(Min) 7233 5318 0 9109197716 9425590738
T L Markam Sr.Mgr(Min) 7111 4319 0 0 7587407421
Hitesh kularkar Sr.Mgr(Min) 7111 6133 0 0 8827639278
Saurabh Khare Sr.Mgr(Min) 7111 6132 0 0 7770824639
Rishi Kumar Jaiswal Sr.Mgr(Min) 7111 0 0 0 9755703302
Sumit Sindhi AM(Min) 7111 0 0 0 9630840830
Alok Ranjan AM(Min) 7111 0 0 0 7471163021
ManasRanjanMohanty JM(Min) 7111 0 0 0 7587805901
VishalVinay Kamble AM(Min) 7111 0 0 0 9764943475
Vinod Kr Dilliwar AM(Min) 7111 0 0 0 9425299335
Dumper Pl. Form 6430/6330 0 0 0 0
Time Office 7112 0 0 0 0
Bit Section 7214 0 0 0 0
Canteen 7323 0 0 0 0
Swipe to view >>
MINING 11B
Name Designation Office Residence Fax Mobile BSNL
Nageswar nandal DGM (Min) 8001 6512 0 9109197713 9407614052
Ravi Mohan Agrawal Sr Mgr(Min) 8001 4138 0 0 9479065042
Srikanth Gabhne Sr.Mgr(Min) 8001 5945 0 0 0
Sourabh Bamourya AM(Min) 8001 0 0 0 0
K L Som AM (Min) 8001 0 0 0 9685709121
Sumith singh AM (Min) 8011 0 0 0 9407660562
Swipe to view >>
BLASTING DIVISION
Name Designation Office Residence Fax Mobile BSNL
Ritesh Mishra DGM(Min) 7271 5113 0 9109197715 9425590729
Haldhar Patel AGM(Min) 7272 4327 0 9109197718 9425277277
I shree Harsha SrMgr(Min) 7272 5315 0 0 9406006570
Office 7218 0 0 0 0
Swipe to view >>
SURVEY
Name Designation Office Residence Fax Mobile BSNL
S C Mondal AGM(Survey) 7234 0 0 0 0
Praveen Kumar G JM (Survey) 7234 0 0 0 9449233713
Swipe to view >>
MINE PLANNING CELL
Name Designation Office Residence Fax Mobile BSNL
Sushant Ramteke AGM(Min) 7233 5373 0 9109197712 9424151979
Swipe to view >>
BIT SECTION
Name Designation Office Residence Fax Mobile BSNL
Abhinav Janghel AGM(Min) 7214 5321 0 0 9479228629
Swipe to view >>
SERVICES (MECHANICAL)
Name Designation Office Residence Fax Mobile BSNL
B Selva Kumar GM(Mech.Ser) 7708 4882 0 9109197648 9425266420
Steno 7708 0 0 0 0
R K Burman DGM (Mech.Ser) 7781 5381 0 0 9425266431
Mechanical Office Mechanical Office 7785 0 0 0 0
Swipe to view >>
SERVICE CENTER DEP-14
Name Designation Office Residence Fax Mobile BSNL
Yogesh Kumar DGM(Mech) 7281 4383 0 0 0
K Gopal Sr.Mgr (Mech) 7282 4389 0 0 9981123513
K.S.V.N.Rao Dy.Mgr(Mech) 7284 4938 0 0 9424278171
Nikhil Madani Mgr (Mech) 7284 4363 0 0 9522045588
GulsanZameer Shah Mgr (Mech) 7284 0 0 0 9479084366
Heavy Repair Shop 7282 0 0 0 0
Machine Shop 7284 0 0 0 0
Time Office 7280 0 0 0 0
LocoRepair Shop kdl 6289 0 0 0 0
Swipe to view >>
HEM KDL
Name Designation Office Residence Fax Mobile BSNL
Vikas Bajpai Dy.Mgr (Mech) 6288 5886 0 0 7389176912
Dilip Kumar Dy.Mgr (Mech) 6788 0 0 0 9630754493
HEM Kdll 6788/6287 0 0 0 0
Swipe to view >>
FRS DEP-14
Name Designation Office Residence Fax Mobile BSNL
M Sathiyamoorthy Sr.Mgr(Mech) 7286 5286 0 0 7756995993
FRS 7285 0 0 0 0
Shift I/C 7286 0 0 0 0
Swipe to view >>
AUTO SHOP
Name Designation Office Residence Fax Mobile BSNL
Saurabh Gupta AGM(Mech) 7288 0 0 0 0
Sunil Kumar Swarnakar AM (Mech) 7277 0 0 0 9407746053
Raju Rathee JM (Mech) 7288 0 0 0 0
Ra Kumar Pandey JO (Mech) 7288 0 0 0 0
Swipe to view >>
FRS- 11C MINE
Name Designation Office Residence Fax Mobile BSNL
Viswajit Verma Sr.Mgr(Mech) 7786 4888 0 0 7898431015
Prem Kumar Vaishnav Sr.Mgr(Mech) 7786 5939 0 0 9993862993
M.Purna Chandar Mgr(Mech) 7786 5883 0 0 7389164169
Rahul Kumar Kesharwani Mgr(Mech) 7786 0 0 0 7587111400
Swipe to view >>
HEAVY REPAIR-11C
Name Designation Office Residence Fax Mobile BSNL
Ashok Kumar Thakur AGM(Mech) 7784 5393 0 9109197675 9977237022
Manish Jha Mgr (Mech) 7284 5289 0 0 9583256313
Bilkan Kerketta Mgr (Mech) 7787 5926 0 0 7225008215
Akash Patnaik DM(Mech) 7787 0 0 0 9630754228
Deepak Sinha DM(Mech) 7787 0 0 0 7587335380
Heavy Repairs Shop 7787 0 0 0 0
Swipe to view >>
FRS 11-B
Name Designation Office Residence Fax Mobile BSNL
S Williams AGM(Mech) 8008 4388 0 9109197700 0
T Prakash AGM (Mech) 8008 4131 0 0 9479156069
Ritesh Kumar Netam Mgr (Mech) 8008 5112 0 0 9406282356
SrMgr(Mech) 8008 0 0 0 0
M S Prasanna Mgr(Mech) 8008 0 0 0 8762325248
Swipe to view >>
SERVICES (ELECTRICAL)
Name Designation Office Residence Fax Mobile BSNL
M Subramonian GM (Elect.Ser) 6706 6806 0 9109197637 9425266440
Steno 6706 0 0 0 0
R N Sahu GM (Elect.Ser) 6850 6961 0 9109197656 9425266426
Nishchal Choudhary DGM(Elect) 6850 5962 0 9109197692 9425590373
Office 6765 0 0 0 0
Swipe to view >>
ELE SER KIRANDUL
Name Designation Office Residence Fax Mobile BSNL
Veeranna Vankudoth Sr.Mgr(Elect) 0 0 8461004306 9959787927
Satyendra Kumar Gond Mgr(Elect) 6764 4362 0 0 9589072867
Type-III S/Stn.(2nd Shift) Complaints 4630 0 0 0 0
Type-C S/Stn.(2nd Shift) Complaints 6640 0 0 0 0
Elect.Complaints 6764/6763 0 0 0 0
Swipe to view >>
TELEPHONE EXCHANGE
Name Designation Office Residence Fax Mobile BSNL
Veeranna Vankudoth Sr.Mgr(Elect) 6950 0 0 8461004306 9959787927
TeleComplaints 6766/6767 0 0 0 0
AC complaint 6766/6768 0 0 0 0
Swipe to view >>
ELE SER 11 C
Name Designation Office Residence Fax Mobile BSNL
S Shashi Kumar DGM(Elect) 7761 4964 0 8827990127 9424277865
Mohit Shukla AGM (Elect) 7762 5966 0 0 9407912721
Sunay Gupta AM(Elect) 7762 0 0 0 9827959876
Praveen Kumar Sahu AM (Elect) 7762 0 0 0 7587409096
Sidhant raj JO(Elect) 7762 0 0 0 7587117286
Swipe to view >>
ELE SER 11 B
Name Designation Office Residence Fax Mobile BSNL
K Srinivas Rao AGM(Elect) 8005 6575 0 0 9407612492
G Srinivas DM(Elect) 8005 0 0 0 9752467941
Veeranna Vankudoth Mgr(Elect) 5951 0 9109197673 9959787927
Sandeep Kumar Bansod AM (Elect) 8005 0 0 0 9425564148
Swipe to view >>
ELE SER DEP-14
Name Designation Office Residence Fax Mobile BSNL
B Prasad DGM ( Elect) 7260 6866 0 9109197671 9425266472
Prakash Thakur Sr.Mgr (Elect) 7762 4366 0 0 8349832410
Manish Dhruv DM(Ele) 7762 4363 0 0 9424278431
Ashish Kumar Bhowmick DM(Elect) 7262 5921 0 0 9406007024
Swipe to view >>
ELECTRICAL REPAIR SHOP
Name Designation Office Residence Fax Mobile BSNL
Bipul Pandey Sr.Mgr (Elect) 7260 5965 0 0 9424115366
Vinay Verma JO ( Elect) 7260 0 0 0 7000138569
ERS 7260 0 0 0 0
Electronics Lab Electronics Lab 7270 0 0 0 0
Swipe to view >>
SUB STATIONS
Name Designation Office Residence Fax Mobile BSNL
Main Sub Station, Dep-14 7666/7667 0 0 0 0
Sub Station-A 6610/6668 0 0 0 0
Sub Station-B 6620 0 0 0 0
Sub Station- Type-III 4630 0 0 0 0
Sub Station- Type-C 6640 0 0 0 0
Sub Station- DLM Colony 5670 0 0 0 0
Sub Station- Gandhi Nagar 6680 0 0 0 0
Sub Station- Hospital 5370 0 0 0 0
Sub-station- Kailashnagar 7290 0 0 0 0
Swipe to view >>
PLANT DIVISION
Name Designation Office Residence Fax Mobile BSNL
H K Gunabhat Plant Manager 6707 6507 0 0 9425266426
Steno 6707 0 0 0 0
R Navukkarasu DGM(Mech) 6407 4884 0 0 9425266473
S.S.Ghosh DGM(Mech) 6581 0 9109197698 9425266451
M.Rajagopala Rao AGM(Mech) 6408 5531 0 9109197701 9009021538
HL Sandhu AM (Per) 6479 0 0 0 9406106680
Jaka Madhu AM (Elect) 6406 4952 0 0 9109004898
Plant Office 6478 0 0 0 0
Canteen 6227 0 0 0 0
Swipe to view >>
CRUSHING PLT DEP-14 (MECH)
Name Designation Office Residence Fax Mobile BSNL
Jagram Barwey AGM(Mech) 7471 4872 0 0 9425590416
M Nageshwar Rao DM(Metl) 7472 0 0 9109197678 0
Lokesh Kumar Korram DM (Mech) 7472 0 0 0 8085656391
Time Office 7472 0 0 0 0
Swipe to view >>
CRUSHING PLT & D/H -14 (ELE)
Name Designation Office Residence Fax Mobile BSNL
Niraj Kumar Bhatia Sr.Mgr(Elect) 6466 5567 0 0 9755818717
G Ramkumar Mgr(Elect) 7475 0 0 0 9908337743
Ashish Kesarwani AM (Elect) 7475 4375 0 0 9406202519
Control Room 7740/7240 0 0 0 0
Swipe to view >>
DOWN HILL DEP-14 (MECH)
Name Designation Office Residence Fax Mobile BSNL
S K Panda AGM(Mech) 7463 6664 0 0 9406066404
Arvind Kumar Sahu Sr.Mgr(Mech) 7250 5669 0 0 9685716660
Ashok Kumar Gupta Sr.Mgr (Mech) 7250 0 0 0 9406477288
Ishwar kr Sahu DM(Mech) 7250 0 0 0 7587794869
Motorroom202 7902 0 0 0 0
Motorroom203 7750/7250 0 0 0 0
Tunnel 203/204 Conveyor 6901 0 0 0 0
Swipe to view >>
CRUSHING PLANT-11C (MECH)
Name Designation Office Residence Fax Mobile BSNL
Hemant Kumar Tirkey AGM(Mech) 6431 4576 0 0 8085118533
SrMgr(Mech) 6431 5675 0 0 0
Mgr (Mech) 6432 4533 0 0 0
Krishna kr Yadav DM (Mech) 6432 4535 0 0 8908751718
Shift Incharge 6432 0 0 0 0
Time Office 6530 0 0 0 0
Tipper 120 6691 0 0 0 0
Swipe to view >>
CRUSHING PLT & D/H-11C (ELE)
Name Designation Office Residence Fax Mobile BSNL
P Ratnagiri AGM (Elect) 6476 4377 0 0 9424271207
Debaranjan Barik Mgr (Elect) 6476 5868 0 0 9407730450
S.L Sahu Mgr (Elect) 6450 4378 0 9109197671 7389192733
Narendra singh Mgr(Elect) 6450 4583 0 9109197691 9479117076
Nishant Ganguly DM(Elec) 6450 0 0 0 7587753598
Partipan T DM(Elec) 6450 0 0 0 7736994797
Control Room C/P-11C 6440 0 0 0 0
Control Room K-5 6550/6650 0 0 0 0
Control Room 205,DH-11 6450 0 0 0 0
Swipe to view >>
DOWN HILL-DEP 11C(MECH)
Name Designation Office Residence Fax Mobile BSNL
Baba AGM(Mech) 6464 4582 0 0 0
Samit Acharya Sr.Mgr(Mech) 6464 0 0 0 0
Mahesh Kr Karma DM(Mech) 6464 4532 0 0 9425594405
Chinta Eshwar rao DM(Mech) 6464 0 0 0 9424277811
Vijay Barai JM (Mech) 6693 0 0 0 9406412607
Srawan kr jagat JO (Mech) 6693 5167 0 0 7587269676
Cabin 6696 0 0 0 0
Trns Pt.T2 6692 0 0 0 0
Trns Pt.T3 6693 0 0 0 0
Trns Pt.T4 6694 0 0 0 0
Trns Pt.T5 6695 0 0 0 0
Trns Pt.T6 6696 0 0 0 0
Tipper-132 6697 0 0 0 0
Swipe to view >>
CRUSHING PLANT & D/H -11B ( MECH)
Name Designation Office Residence Fax Mobile BSNL
Dilip Chand Sr.Mgr (Mech) 8025 5921 0 0 7587231729
T Satya Babu Sr.Mgr(Min proc) 8025 4673 0 0 9753119100
Swipe to view >>
CRUSHING PLANT & D/H -11B (ELE)
Name Designation Office Residence Fax Mobile BSNL
Umesh Viswakarma AGM (Elect) 8021 5378 0 0 9406026279
G V Murali Krishna Mgr(Elect) 8021 5579 0 0 8827036869
D Ramamohan Rao DM(Elect) 8021 4568 0 0 9424271311
Swipe to view >>
SCREENING PLANT- I (MECH)
Name Designation Office Residence Fax Mobile BSNL
Abhinash Swain DGM (Mech) 6771 5506 0 0 9550584992
Prashant Kr. Milind SrMgr (Mech) 6470 5574 0 0 9425594988
Ramesh kr Tokal SrMgr (Mech) 6470 4387 0 0 9407614383
Bhor Prakash Sahu DM(Mech) 6470 0 0 0 7509152548
Shift I/C 6470 0 0 0 0
Time Office 6683 0 0 0 0
TP-1 Fine Ore 6775 0 0 0 0
310 Motor room 6489 0 0 0 0
Swipe to view >>
SCREENING PLANT-I (ELE)
Name Designation Office Residence Fax Mobile BSNL
D Rajesh Kumar AGM(Elect) 6461 4963 0 9109197655 8085308036
Ashim Kr Sahoo DM(Elect) 6461 0 0 0 9685696633
Sachin Srivastav DM (Elect) 6461 4585 0 0 7354446832
Krushna Ballav Acharya DM(Elect) 6461 4564 0 0 9658628304
Control Room S/P-1 6760/6460 0 0 0 0
Control Room D/H-11C 6760/6460 0 0 0 0
Swipe to view >>
SP-II / TC PLANT (MECH)
Name Designation Office Residence Fax Mobile BSNL
Naveen Das AGM(Mech) 6772 4674 0 0 9406356738
Rakesh Raushan AGM(Mech) 6773 5873 0 0 9713695341
U S Reddy Mgr(Mech) 6773 4583 0 0 9454271203
Satish S Mgr(Mech) 6773 5478 0 0 9893480505
Lappo Tande Mgr (Mech) 6773 4532 0 0 9424280694
J.K Diwakar DM (Mech) 6773 0 0 0 9993635759
M N Rao AM(Min Proc) 6773 0 0 0 9516348838
Vikas kumar AM(Min Proc) 6773 0 0 0 9981222105
Shift Incharge 6773 0 0 0 0
Swipe to view >>
S P-II / TC PLANT (ELE)
Name Designation Office Residence Fax Mobile BSNL
Bhajan Lal AGM(Ele) 6466 4588 0 0 7898966775
Vinit Tiwari Mgr (Elect) 6466 0 0 0 0
Anil Jaiswal AM(Elect) 6466 0 0 0 7354510669
Chandrasekhar Sahu JO(Elect) 6466 0 0 0 8349955364
Control Room S/P-II 6560/6660 0 0 0 0
Control Room TC Plt 6570 0 0 0 0
TC Plant,Level-904 6904 0 0 0 0
Shift Incharge 6773 0 0 0 0
Swipe to view >>
LOADING PLANT Mechanical
Name Designation Office Residence Fax Mobile BSNL
Jitendra K Thakre AGM (Mech) 6482 4565 0 0 9926351327
G Ravi Sr Mgr(Mech) 6482 4385 0 0 9407902599
K Naresh Kumar Mgr(Mech) 6482 4382 0 9109197649 9479014304
K Deharia DM(Mech) 6482 4665 0 0 9179785659
Sunil Kandula AM(Mech) 6482 0 0 0 9109412103
Swipe to view >>
LOADING PLANT Electrical
Name Designation Office Residence Fax Mobile BSNL
AGM(Elect) 6487 5581 0 0 9425266430
Upendra Rao Mgr(Elect) 6461 4563 0 0 9755956360
Hemant Kumar Singh Sr.Mgr(Elect) 6487 4578 0 0 9755525595
Vinayak SrMgr(Commercial) 6726 4586 0 0 9425266336
Swapna sagar DM(Comm) 6726 0 0 0 9981224417
Time Office 6482 0 0 0 0
Conference Hall 6492 0 0 0 0
Despatch Section 6726 0 0 0 0
Control Room L/P 6770 0 0 0 0
Stockpile Ctrl Room 6780 0 0 0 0
M.H.2 Motor Room 6489 0 0 0 0
Transformer room 6480 0 0 0 0
Swipe to view >>
MAINTENANCE &SERVICES
Name Designation Office Residence Fax Mobile BSNL
P Prasad GM(M&S) 6705 5885 0 9109197646 9425591809
Swipe to view >>
CSR
Name Designation Office Residence Fax Mobile BSNL
Jitendra Kumar AGM(Per) 6754 0 0 0 9771437904
S R Gawde Sr.Mgr(Civ) 6754 0 0 0 7477203750
Swipe to view >>
CIVIL WING
Name Designation Office Residence Fax Mobile BSNL
Ramnathan DGM(Civil) 6709 5809 0 9109197643 9425266413
Steno 6709 0 0 0 0
DGM(Civil) 6793 0 0 0 0
DGM(Civil) 6792 0 0 0 0
K.P.Bansod DGM(Civil) 6795 4899 0 9109197682 9425266445
J.Srinivas Rao DGM(Civil) 6794 5898 0 9109197727 9425266436
Sharath Kumar AGM(Civil) 6870 5894 0 0 9406289242
Mgr(civil) 6759 0 0 0 0
Animesh Jha Mgr(Civil) 6798 0 0 0 7869741179
S P Raju Sr.Mgr(Civ) 6798 0 0 0 9731708234
Seema Kumari Sr.Mgr(Civ) 6974 5971 0 0 9755422133
R K Sinha Mgr(Civ) 6780 4974 0 0 9425594934
GN Dhohare Mgr(Civ) 6870 4970 0 0 9425591647
S. Mahesh Kumar Mgr(Civ) 6795 4895 0 0 9479251067
Raktim Roy Mgr(Civ) 6454 0 0 0 9406377632
AM(Per) 6799 0 0 0 9425595182
Intake Well 6596 0 0 0 0
Recirculation Pump House 6797 0 0 0 0
Filter House 7244/7245 0 0 0 0
Pump House-11C 6880 0 0 0 0
T/Ship Maint/Complt. 6870 0 0 0 0
Water Supply 6880/6870 0 0 0 0
Swipe to view >>
PERSONNEL & ADMINISTRATION
Name Designation Office Residence Fax Mobile BSNL
Birendra Kr Madhav DGM(Per) 6704 6804 0 9109197683 0
Steno 0 0 0 0
G Velvasanthan DGM(Per) 6742 6847 0 9109197707 7646869834
Dharmendra Sinha AGM(Per)R & P 6741 4854 0 9109197705 9406107214
Abhijeet Ghosh AGM(Per) IR 6746 6579 0 9109197706 9425590415
M Siddi Babu Sr Mgr(Per) 6663 5846 0 9109197708 7587250639
Alka Singh Sr.Mgr(Per) 6745 4859 0 0 75874845612
D Vijay Kumar Sr.Mgr (Per) 6743 4847 0 0 7587251341
Hari Narayana Tiwari Sr Mgr(per) 6749 0 0 0 8085476701
ShivPrasad Gupta DM(per) 6748 0 0 0 9522783083
Rahul Sathwane DM(Per) 6747 4848 0 0 9522783083
Rameshwar Pandey AM (Per) 6479 0 0 0 9406106680
Devendra Kumar AM (Survey) 6649 0 0 0 9424112504
Administration 6748 0 0 0 0
Establishment 6747 0 0 0 0
I.R Section 6746 0 0 0 0
F.D& Pension 6644 0 0 0 0
Central Despatch 6645 0 0 0 0
Wage Section 6646 0 0 0 0
Officers Establishment 6647 0 0 0 0
Final Dues 6648 0 0 0 0
Estate Section 6649 0 0 0 0
Guest House 6744 0 0 0 0
VIP Suit 6013/6001 0 0 0 0
Executive Hostel 5544 0 0 0 0
Baila Club 6699/6599 0 0 0 0
Swimming Pool 6544 0 0 0 0
Admin Canteen 6227 0 0 0 0
RAJBASHA 0 0 0 0
Patil SanjayNilkanth AGM(Per) 6758 6858 0 9109197709 9425590504
Office 6774 0 0 0 0
Swipe to view >>
FINANCE WING
Name Designation Office Residence Fax Mobile BSNL
S Guha DGM(Fin) 6703 6803 0 9109197635 9425266414
Steno 6703 0 0 0 0
AGM (Fin) 6734 5835 0 9109197684 9425266450
SrMgr(Fin) 6731 0 0 0 0
Suresh Bitling AGM (Fin) 6935 0 0 9109197725 0
Aman Hazarika Sr.Mgr (Fin) 6932 0 0 0 0
Mgr (Fin) 6737 5182 0 0 9435567842
Mgr(Fin) 6932 4181 0 0 8516828808
Apala Naidu Mgr (Fin) 6937 0 0 0 0
DM (Fin) 6931 0 0 0 9522404909
